I have compiled a list of candidates running in federal, state and county elections that will appear on the ballots in Hillsborough County. I thought this list might be of help to those who want to research the qualifications and viewpoints of the candidates before entering the voting booth. I have begun adding links to the candidate's campaign website, facebook page or twitter account as I find them. Just click on a candidate's name if you see that it is color highlighted. When I can finish adding links to the complete page, I will repost this article. For now though, I thought it would be a good place to start.
Federal/State Level Candidates | |
Bennet, Michael (DEM) | |
Biden, Joe (DEM) | |
Bloomberg, Michael R. (DEM) | |
Booker, Cory (Dropped out) | |
Bowhall Jr, William (WRI) | |
Brown, Tyrone D. (NPA) | |
Buttigieg, Pete (DEM) | |
Castro, Julian (DEM) | |
Criscuolo, Sharon A. (REP) | |
De La Fuente, Roque "Rocky" (REP) | |
Delaney, John (DEM) | |
Diaz, Dennis (NPA) | |
Dobson, George A. (DEM) | |
Gabbard, Tulsi (DEM) | |
Green, Andre Phillip (DEM) | |
Hewes, Henry F. (DEM) | |
Klobuchar, Amy (DEM) | |
Kopitke, Kyle Kenley (NPA) | |
Lipner, Ryan Adam (DEM) | |
McAlexander, Larry "Mac" (DEM) | |
Miller, Beverly (IND) | |
Moore, Jamie (NPA) | |
Patrick, Deval (Dropped out) | |
Polk, James A. (WRI) | |
Rives, Shilo D. (WRI) | |
Rouse, Deborah (WRI) | |
Sanders, Bernie (DEM) | |
Sestak, Joe (Dropped out) | |
Stagg, Silvia (WRI) | |
Steinman, Joel Edward (IND) | |
Steyer, Tom (DEM) | |
Stried, Christopher (WRI) | |
Trump, Donald J. (REP) *Incumbent | |
Walls-Windhauser, Angela Marie (WRI) | |
Walsh, Joe (Dropped out) | |
Warren, Elizabeth (DEM) | |
Weld, Bill (REP) | |
Williams, Mitchell (WRI) | |
Williamson, Marianne (Dropped out) | |
Yang, Andrew (Dropped out) | |
United States Representative | |
District | |
12 |
Bilirakis, Gus M. (REP) *Incumbent |
" | Knezevich, Michael S. (NPA) |
" | Smith, Zachary (REP) |
" | Walker, Kimberly H. (DEM) |
14 | Chase, Edgar (REP) |
" | Toulme Jr, Alix Christopher (NPA) |
" | Wunderlich Sr., Robert William (NPA) |
15 | Britvec, Kel Jacobs (DEM) |
" | McCoy, Roland Duke (DEM) |
" | Miller, Loretta L. (DEM) |
" | Philippe, Jesse (DEM) |
" | Spano, Vincent Ross (REP) *Incumbent |
16 | Buchanan, Vern (REP) *Incumbent |
" | Milligan III, Jerry (REP) |
State Attorney | |
Circuit | |
13 | Perotti, Mike (REP) |
" | Warren, Andrew Howard (DEM) *Incumbent |
Public Defender | |
Circuit
|
|
13
|
Holt, Julianne M. (DEM) *Incumbent |
State Senator | |
District | |
19 | Paylan, Christina Bercuhi (NPA) |
" | Rouson, Darryl Ervin (DEM) *Incumbent |
21 | Boyd, Jim (REP) |
" | Linton, Amanda Victoria (DEM) |
State Representative | |
District | |
57 | Beltran, Mike (REP) *Incumbent |
" | Cole, Kriztofer Dulton (REP) |
" | Hottenstein, Scott Christopher (DEM) |
58 | McClure, Lawrence (REP) *Incumbent |
" | Morales Jr., Angel Rafael (DEM) |
" | Townsend Jr, Cleo Leroy (DEM) |
59 | Kushmer, Danny (REP) |
" | Learned, Andrew Phillips (DEM) |
" | Owen, Michael Joseph (REP) |
60 | Jenkins, Julie (DEM) |
" | Toledo, Jackie (REP) *Incumbent |
61 | Hart, Dianne (DEM) *Incumbent |
62 | Urbina, Angel S. (REP) |
" | Valdes, Susan L. (DEM) *Incumbent |
63 | Driskell, Fentrice D. (DEM) *Incumbent |
64 | Grant, James (REP) *Incumbent |
" | Harrington, Jessica (DEM) |
" | McDonald, Alexander William (DEM) |
70 | Bell, Keisha Ann (DEM) |
" | Newton Sr, Wengay M. (DEM) *Incumbent |
" | Oliver, Mark Stephan (DEM) |
" | Russ, Sharon (REP) |
Circuit Judge | |
Circuit / Group | |
13 / 1 | Arkin, Caroline Tesche (NOP) *Incumbent |
13 / 5 | Williams, Michael S. (NOP) *Incumbent |
13 / 7 | Catlin, Catherine M. (NOP) *Incumbent |
13 / 9 | Ayers, Kelly (NOP) |
" | Schifino, John Allen (NOP) |
13 / 11 | Alvarez, Lindsay Marie (NOP) |
13 / 13 | Goudie, Lyann (NOP) |
13 / 20 | Ward, Laura E. (NOP) *Incumbent |
13 / 27 | Corvo, Vivian Teresa (NOP) *Incumbent |
13 / 29 | Nazaretian, Nick (NOP) *Incumbent |
13 / 30 | Alvarez, Daniel Antonio (NOP) |
" | Daniel, Helene (NOP) |
" | Dolgin, Gary S. (NOP) |
13 / 31 | Bonavita, Scott (NOP) |
" | Green, G. Gregory (NOP) |
13 / 33 | Essrig, Katherine G. (NOP) *Incumbent |
13 / 38 | Sisco, Deborah Michelle (NOP) *Incumbent |
13 / 39 | DePaul, Wendy Joy (NOP) |
" | Ivanov, Ashley (NOP) |
" | Stephens, Steven Scott (NOP) *Incumbent |
13 / 41 | Palermo, Thomas N. (NOP) *Incumbent |
County Level Candidates | |
Clerk of Circuit Court | |
Doug Bakke | |
Kevin Beckner | |
Lesley "Les" Miller | |
Sandra L. Murman | |
Sheriff | |
Gary Pruitt | |
Juan R. Rivera | |
Property Appraiser | |
Bob "Coach" Henriquez | |
Tax Collector | |
April Griffin | |
Doug Belden | |
Nancy Millan | |
TK Mathew | |
Supervisor of Elections | |
Craig Latimer | |
County Commissioner | |
District | |
1 | Aakash Patel |
" | C. Todd Marks |
" | Harry Cohen |
" | Janet Cruz |
" | Jen McDonald |
" | Scott D. Levinson |
" | Tony Morejon |
" | Yvonne Yolie Capin |
3 | Frank Reddick |
" | Gwen Myers |
" | Sky U. White |
" | Thomas Scott |
6 | Patricia Anne Kemp |
" | Rachael Miriam Quintana |
School Board Member | |
District | |
1 | Steve Cona III |
" | Victoria Anne Gudbranson |
3 | Cindy Stuart |
" | Jessica Vaughn |
5 | Elvis Piggott |
" | Henry "Shake" Washington |
" | Selena A. Ward |
" | Tamara P. Shamburger |
7 | Josephine Amato |
" | Lynn Gray |
" | Sally A. Harris |
County Court Judge | |
Group | |
6 | Cynthia S. Oster |
7 | Bill Yanger |
" | Monique Scott |
" | Nancy L. Jacobs |
" | Rickey "Rick" Silverman |
" | William "Ty" Tison |
17 | Jessica G. Costello |
Soil and Water Conservation | |
District | |
2 | Michael Harvey |
4 | Sonja Brookins |
No comments:
Post a Comment